	
	
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eight</title>
	<atom:link href="http://www.eightpartnership.com/feed/?cat=-6%2C-1%2C-12%2C-10" rel="self" type="application/rss+xml" />
	<link>http://www.eightpartnership.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 11:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Art Director</title>
		<link>http://www.eightpartnership.com/careers-worldwide/art-director/</link>
		<comments>http://www.eightpartnership.com/careers-worldwide/art-director/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[careers-worldwide]]></category>

		<guid isPermaLink="false">http://www.eightpartnership.com/?p=1882</guid>
		<description><![CDATA[Eight is looking for qualified Art Director Please include links [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Eight is looking for qualified Art Director</p>
<p><br class="spacer_" /></p>
<p>Please include links to samples of your work in your resume or cover letter.</p>
<p><br class="spacer_" /></p>
<p><strong>We ask of you:</strong></p>
<ul>
<li>Strong design portfolio with 8+ years of design and interactive work experience</li>
<li>Good presentation, communication, negotiation skills with multi-cultural background</li>
<li>Working with large international brands and understanding work processes in large corporations as well as semi-governmental corporations</li>
<li>Ability to multi-task and work efficiently under pressure with careful attention to details is a must</li>
<li>Strong layout and typographic sense</li>
<li>Highly motivated, with a deep passion for social networks, open innovation and experimentation – and exceptional design insights</li>
</ul>
<p><br class="spacer_" /></p>
<p><strong>We offer:</strong></p>
<ul>
<li>Salary based on experience</li>
<li>The chance to create game-changing innovation for the world&#8217;s top institutions </li>
</ul>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightpartnership.com/careers-worldwide/art-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization / Infographics designers</title>
		<link>http://www.eightpartnership.com/careers-worldwide/data-visualization-infographics-designers/</link>
		<comments>http://www.eightpartnership.com/careers-worldwide/data-visualization-infographics-designers/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[careers-worldwide]]></category>

		<guid isPermaLink="false">http://www.eightpartnership.com/careers-hongkong/data-visualization-infographics-designers/</guid>
		<description><![CDATA[Eight is looking for qualified data visualization and infographics designers [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Eight is looking for qualified data visualization and infographics designers to work on the presentation and delivery of financial research information. The goal is to tell stories with data.</p>
<p><br class="spacer_" /></p>
<p>We are looking for bright minds able to combine a numbers brain, with a sure esthetic eye. The job entails turning data into crisp and compelling charts, graphs and information graphics ready to be delivered across multiple media platforms: in print, and on web and mobile screens. The ideal candidate will have solid graphic design expertise and talent, combined with a geeky interest in data and display mechanics.</p>
<p><br class="spacer_" /></p>
<p>We are prepared to consider full-time positions (Hong Kong based) or to establish freelancer relationships with talented people worldwide regardless of location. Please include links to samples of your work in your resume or cover letter.</p>
<p><br class="spacer_" /></p>
<p><strong>We ask of you:</strong></p>
<ul>
<li>3-5 years experience working on data visualization projects with a portfolio to show</li>
<li>An understanding of relevant data visualization tools (experience with R or Processing is a plus)</li>
<li>Past experience with financial data is ideal, but can also be other metrics-driven industries (market research, etc)</li>
<li>Be detailed, precise and fast, as well as a highly collaborative team player able to work well with colleagues and clients</li>
<li>Comfortable communicating in English, both spoken and written</li>
</ul>
<ul>
</ul>
<p><strong>We offer:</strong></p>
<ul>
<li>Salary based on experience</li>
<li>The chance to create game-changing innovation for the world&#8217;s top financial institutions
<ul>
</ul>
</li>
</ul>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightpartnership.com/careers-worldwide/data-visualization-infographics-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact &#8211; Snacks</title>
		<link>http://www.eightpartnership.com/company-facts/fact-snacks/</link>
		<comments>http://www.eightpartnership.com/company-facts/fact-snacks/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[company-facts]]></category>

		<guid isPermaLink="false">http://www.eightpartnership.com/company-facts/fact-snacks/</guid>
		<description><![CDATA[28: number of bottom drawers containing food and snacks amongst [...]]]></description>
			<content:encoded><![CDATA[<p>28: number of bottom drawers containing food and snacks amongst our female staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightpartnership.com/company-facts/fact-snacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact &#8211; Pounds</title>
		<link>http://www.eightpartnership.com/company-facts/fact-pounds/</link>
		<comments>http://www.eightpartnership.com/company-facts/fact-pounds/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[company-facts]]></category>

		<guid isPermaLink="false">http://www.eightpartnership.com/?p=1117</guid>
		<description><![CDATA[376: pounds collectively shed in office charity slimming challenge.]]></description>
			<content:encoded><![CDATA[<p>376: pounds collectively shed in office charity slimming challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightpartnership.com/company-facts/fact-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact &#8211; Farmer</title>
		<link>http://www.eightpartnership.com/company-facts/fact-farmer/</link>
		<comments>http://www.eightpartnership.com/company-facts/fact-farmer/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[company-facts]]></category>

		<guid isPermaLink="false">http://www.eightpartnership.com/?p=1109</guid>
		<description><![CDATA[1: number of award winning campaigns produced featuring a Chinese [...]]]></description>
			<content:encoded><![CDATA[<p>1: number of award winning campaigns produced featuring a Chinese farmer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightpartnership.com/company-facts/fact-farmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact &#8211; languages</title>
		<link>http://www.eightpartnership.com/company-facts/fact-languages/</link>
		<comments>http://www.eightpartnership.com/company-facts/fact-languages/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[company-facts]]></category>

		<guid isPermaLink="false">http://www.eightpartnership.com/?p=1106</guid>
		<description><![CDATA[17: number of languages spoken by Eight&#8217;s staff (rises to [...]]]></description>
			<content:encoded><![CDATA[<p>17: number of languages spoken by Eight&#8217;s staff (rises to 22 when beer inhand).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightpartnership.com/company-facts/fact-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact &#8211; Bouncers</title>
		<link>http://www.eightpartnership.com/company-facts/fact-bouncers/</link>
		<comments>http://www.eightpartnership.com/company-facts/fact-bouncers/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[company-facts]]></category>

		<guid isPermaLink="false">http://www.eightpartnership.com/?p=1104</guid>
		<description><![CDATA[3: number of bouncers added to the payroll during the [...]]]></description>
			<content:encoded><![CDATA[<p>3: number of bouncers added to the payroll during the office Christmas party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eightpartnership.com/company-facts/fact-bouncers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
